<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Chicago White Sox MLB News - White Sox Baseball Blog</title>
	<link>http://www.whitesoxlocker.com</link>
	<description>Chicago White Sox</description>
	<pubDate>Wed, 16 May 2012 17:49:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>The Chicago White Sox have a couple of nice trade chips</title>
		<link>http://www.whitesoxlocker.com/2012/05/16/the-chicago-white-sox-have-a-couple-of-nice-trade-chips/</link>
		<comments>http://www.whitesoxlocker.com/2012/05/16/the-chicago-white-sox-have-a-couple-of-nice-trade-chips/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:49:12 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[If I Were G.M.]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.whitesoxlocker.com/2012/05/16/the-chicago-white-sox-have-a-couple-of-nice-trade-chips/</guid>
		<description><![CDATA[The two best trade chips the White Sox have on the roster right now are veteran lefty relievers Matt Thornton and Will Ohman.  If I were running the show in Chicago, I would deal Thornton to the Baltimore Orioles for young righty starter Chris Tillman and lefty reliever/starter Dana Eveland.  I would then [...]]]></description>
			<content:encoded><![CDATA[<p>The two best trade chips the White Sox have on the roster right now are veteran lefty relievers Matt Thornton and Will Ohman.  If I were running the show in Chicago, I would deal Thornton to the Baltimore Orioles for young righty starter Chris Tillman and lefty reliever/starter Dana Eveland.  I would then ship Will Ohman out to the Los Angeles Angles for 3B Alberto Callaspo.  I would then sent Brent Morel to AAA ball, where he belongs and start Callaspo at the hot corner.  I think adding Callaspo would help the White Sox now and adding Tillman would help them in the very near future as he has a nice upside.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitesoxlocker.com/2012/05/16/the-chicago-white-sox-have-a-couple-of-nice-trade-chips/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Chicago White Sox DFA Eric Stults</title>
		<link>http://www.whitesoxlocker.com/2012/05/15/the-chicago-white-sox-dfa-eric-stults/</link>
		<comments>http://www.whitesoxlocker.com/2012/05/15/the-chicago-white-sox-dfa-eric-stults/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:22:49 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.whitesoxlocker.com/2012/05/15/the-chicago-white-sox-dfa-eric-stults/</guid>
		<description><![CDATA[The White Sox have designated 32-year old lefty starter/reliever Eric Stults for assignment.  Stults pitched in 2 games (1 start) for the White Sox this year and he was 0-0 with a 2.70 ERA and a 1.50 WHIP.  Stults also has started 5 games in AAA-ball for the Pale Hose in which he [...]]]></description>
			<content:encoded><![CDATA[<p>The White Sox have designated 32-year old lefty starter/reliever Eric Stults for assignment.  Stults pitched in 2 games (1 start) for the White Sox this year and he was 0-0 with a 2.70 ERA and a 1.50 WHIP.  Stults also has started 5 games in AAA-ball for the Pale Hose in which he was 1-1 with a 2.20 ERA and a 1.22 WHIP.  Stults has now pitched in 43 games (25 starts) in his first six years in the majors and he is 8-10 with a 4.84 ERA and a 1.49 WHIP.  The White Sox hope that Stults clears waivers and accepts an outright assignment to AAA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitesoxlocker.com/2012/05/15/the-chicago-white-sox-dfa-eric-stults/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Greg Golson is playing well in AAA for the Chicago White Sox</title>
		<link>http://www.whitesoxlocker.com/2012/05/09/greg-golson-is-playing-well-in-aaa-for-the-chicago-white-sox/</link>
		<comments>http://www.whitesoxlocker.com/2012/05/09/greg-golson-is-playing-well-in-aaa-for-the-chicago-white-sox/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:43:59 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[The Minors]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.whitesoxlocker.com/2012/05/09/greg-golson-is-playing-well-in-aaa-for-the-chicago-white-sox/</guid>
		<description><![CDATA[26-year old righty swinging outfielder Greg Golson is hitting well in AAA-ball for the White Sox.  He has played in 30 games in AAA-ball so far this year for the Pale Hose and he is 36 for 117 (.308 avg, .784 OPS) with 23 runs scored, 1 homer, 12 RBIs and 6 stolen bases. [...]]]></description>
			<content:encoded><![CDATA[<p>26-year old righty swinging outfielder Greg Golson is hitting well in AAA-ball for the White Sox.  He has played in 30 games in AAA-ball so far this year for the Pale Hose and he is 36 for 117 (.308 avg, .784 OPS) with 23 runs scored, 1 homer, 12 RBIs and 6 stolen bases.  Golson has played in 40 games in his first four years in the majors and he is 8 for 41 (.195 avg, .458 OPS) with 6 runs scored, 0 homers, 2 RBIs and 2 stolen bases.  If the White Sox have a need for an outfielder in the near future, Greg Golson is likely to be that guy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitesoxlocker.com/2012/05/09/greg-golson-is-playing-well-in-aaa-for-the-chicago-white-sox/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brent Morel has been pathetic with the bat so far this year for the Chicago White Sox</title>
		<link>http://www.whitesoxlocker.com/2012/05/07/brent-morel-has-been-pathetic-with-the-bat-so-far-this-year-for-the-chicago-white-sox/</link>
		<comments>http://www.whitesoxlocker.com/2012/05/07/brent-morel-has-been-pathetic-with-the-bat-so-far-this-year-for-the-chicago-white-sox/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:32:00 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[In Need of a Slumpbuster]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.whitesoxlocker.com/2012/05/07/brent-morel-has-been-pathetic-with-the-bat-so-far-this-year-for-the-chicago-white-sox/</guid>
		<description><![CDATA[25-year old righty swinging 3B Brent Morel played in 126 games for the White Sox last year and he was 101 for 413 (.245 avg, .653 OPS) with 44 runs scored, 10 homers, 41 RBIs and 5 stolen bases.  Morel finished strongly last season and that gave the White Sox&#8217; brass confidence that the [...]]]></description>
			<content:encoded><![CDATA[<p>25-year old righty swinging 3B Brent Morel played in 126 games for the White Sox last year and he was 101 for 413 (.245 avg, .653 OPS) with 44 runs scored, 10 homers, 41 RBIs and 5 stolen bases.  Morel finished strongly last season and that gave the White Sox&#8217; brass confidence that the was going to be able to handle being the starting 3B in 2012.  But, Morel has now been able to hit his way out of a wet paper bag so far this year.  He has played in 27 games for the White Sox so far this year and he is 16 for 85 (.188 avg, .436 OPS) with 13 runs scored, 0 homers, 3 RBIs and 3 stolen bases.  He is swinging at everything this year as he has walked only 4 times while whiffing 32 times.  If he doesn&#8217;t adjust at the plate soon, the White Sox are likely going to have to go in a different direction and send him to AAA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitesoxlocker.com/2012/05/07/brent-morel-has-been-pathetic-with-the-bat-so-far-this-year-for-the-chicago-white-sox/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Chicago White Sox name Chris Sale as the new closer</title>
		<link>http://www.whitesoxlocker.com/2012/05/04/the-chicago-white-sox-name-chris-sale-as-the-new-closer/</link>
		<comments>http://www.whitesoxlocker.com/2012/05/04/the-chicago-white-sox-name-chris-sale-as-the-new-closer/#comments</comments>
		<pubDate>Fri, 04 May 2012 23:58:05 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Throwing Well]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.whitesoxlocker.com/2012/05/04/the-chicago-white-sox-name-chris-sale-as-the-new-closer/</guid>
		<description><![CDATA[The White Sox have decided to move 23-year old lefty Chris Sale from the starting rotation to the role as the closer.  Sale has pitched in 5 games (all starts) for the White Sox so far this year and he is 3-1 with a 2.81 ERA and a 1.00 WHIP.  He has now [...]]]></description>
			<content:encoded><![CDATA[<p>The White Sox have decided to move 23-year old lefty Chris Sale from the starting rotation to the role as the closer.  Sale has pitched in 5 games (all starts) for the White Sox so far this year and he is 3-1 with a 2.81 ERA and a 1.00 WHIP.  He has now pitched in 84 games (5 starts) in his first three years with the White Sox and he is 7-4 with 12 saves, a 2.64 ERA and a 1.08 WHIP.  I like this move for the Pale Hose as long as 26-year old righty Dylan Axelrod does a good job replacing Sale in the rotation.  Axelrod has pitched in 2 games (0 starts) for the White Sox so far this year and he is 0-0 with a 2.70 ERA and a 1.20 WHIP.  He has now pitched in 6 games (3 starts) in his first two years with the White Sox and he is 1-0 with a 2.86 ERA and a 1.41 WHIP.  24-year old rookie lefty Hector Santiago has been bumped from the closer&#8217;s job to middle relief.  Santiago has pitched in 8 games (0 starts) for the White Sox so far this year and he is 0-1 with 4 saves, a 7.36 ERA and a 2.05 WHIP.  He has given up 12 hits (4 homers) and he has walked 4 batters in his first 7 1/3 innings while whiffing 14 batters.  He will need to learn to start pitching instead of just throwing the ball as hard as he can.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitesoxlocker.com/2012/05/04/the-chicago-white-sox-name-chris-sale-as-the-new-closer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nestor Molina is looking solid in the minors for the Chicago White Sox</title>
		<link>http://www.whitesoxlocker.com/2012/05/02/nestor-molina-is-looking-solid-in-the-minors-for-the-chicago-white-sox/</link>
		<comments>http://www.whitesoxlocker.com/2012/05/02/nestor-molina-is-looking-solid-in-the-minors-for-the-chicago-white-sox/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:03:10 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[The Minors]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.whitesoxlocker.com/2012/05/02/nestor-molina-is-looking-solid-in-the-minors-for-the-chicago-white-sox/</guid>
		<description><![CDATA[23-year old righty starting pitcher Nestor Molina came to the White Sox over the winter in the Sergio Santos deal with the Blue Jays.  He comes into this season as the White Sox&#8217; #2 prospect.  Molina has pitched in 5 games (all starts) in AA-ball so far this year and he is 3-1 [...]]]></description>
			<content:encoded><![CDATA[<p>23-year old righty starting pitcher Nestor Molina came to the White Sox over the winter in the Sergio Santos deal with the Blue Jays.  He comes into this season as the White Sox&#8217; #2 prospect.  Molina has pitched in 5 games (all starts) in AA-ball so far this year and he is 3-1 with a 3.56 ERA and a 1.35 WHIP.  He has now pitched in 108 games (32 starts) in his first six years in the minors and he is 30-8 with 9 saves, a 2.34 ERA and a 1.06 WHIP.  Molina could get his first shot at the show at some point in 2012 if he keeps pitching well and the need arises in Chicago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitesoxlocker.com/2012/05/02/nestor-molina-is-looking-solid-in-the-minors-for-the-chicago-white-sox/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adam Dunn is looking a lot better for the Chicago White Sox so far in 2012</title>
		<link>http://www.whitesoxlocker.com/2012/05/02/adam-dunn-is-looking-a-lot-better-for-the-chicago-white-sox-so-far-in-2012/</link>
		<comments>http://www.whitesoxlocker.com/2012/05/02/adam-dunn-is-looking-a-lot-better-for-the-chicago-white-sox-so-far-in-2012/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:00:54 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Playing Well]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.whitesoxlocker.com/2012/05/02/adam-dunn-is-looking-a-lot-better-for-the-chicago-white-sox-so-far-in-2012/</guid>
		<description><![CDATA[Last year, 32-year old lefty swinging DH Adam Dunn had a nightmare of a season in his first year with the White Sox.  He played in 122 games for the Pale Hose last year and he was 66 of 415 (.159 avg, .569 OPS) with 36 runs scored, 11 homers and 42 RBIs.  [...]]]></description>
			<content:encoded><![CDATA[<p>Last year, 32-year old lefty swinging DH Adam Dunn had a nightmare of a season in his first year with the White Sox.  He played in 122 games for the Pale Hose last year and he was 66 of 415 (.159 avg, .569 OPS) with 36 runs scored, 11 homers and 42 RBIs.  Dunn whiffed an absolutely stunning 177 times last year, but that&#8217;s what you get with him as he is essentially an all or nothing hitter.  White Sox&#8217; manager Robin Ventura has been batting Adam Dunn 3rd in the lineup so far this year, and he&#8217;s looking a lot better.  Dunn has played in 23 games for the White Sox so far this year and he is 18 of 81 (.222 avg, .864 OPS) with 12 runs scored, 5 homers and 16 RBIs.  He has walked 18 times already this year, but he has also whiffed 35 times.  The White Sox hope that Dunn&#8217;s power numbers stay solid this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitesoxlocker.com/2012/05/02/adam-dunn-is-looking-a-lot-better-for-the-chicago-white-sox-so-far-in-2012/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Chicago White Sox place Jesse Crain on the D.L.</title>
		<link>http://www.whitesoxlocker.com/2012/04/27/the-chicago-white-sox-place-jesse-crain-on-the-dl/</link>
		<comments>http://www.whitesoxlocker.com/2012/04/27/the-chicago-white-sox-place-jesse-crain-on-the-dl/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 19:38:42 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Injuries]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.whitesoxlocker.com/2012/04/27/the-chicago-white-sox-place-jesse-crain-on-the-dl/</guid>
		<description><![CDATA[The White Sox have placed 30-year old righty reliever Jesse Crain on the 15-day disabled list, retroactive to April 21st, due to a right oblique strain.  Crain has pitched in 6 games (0 starts) for the White Sox so far this year and he is 0-0 with a 2.57 ERA and a 0.86 WHIP. [...]]]></description>
			<content:encoded><![CDATA[<p>The White Sox have placed 30-year old righty reliever Jesse Crain on the 15-day disabled list, retroactive to April 21st, due to a right oblique strain.  Crain has pitched in 6 games (0 starts) for the White Sox so far this year and he is 0-0 with a 2.57 ERA and a 0.86 WHIP.  The White Sox have called up 26-year old righty starter/reliever Dylan Axelrod to replace Crain in the bullpen.  Axelrod pitched in 4 games (all starts) in AAA-ball so far this year and he is 2-1 with a 1.08 ERA and a 0.92 WHIP.  He pitched in 4 games (3 starts) in his first taste of the majors with the White Sox last year and and he was 1-0 with a 2.89 ERA and a 1.45 WHIP.  I think Axelrod is going to do a solid job for the White Sox, but they are still going to miss Crain as he has been really sharp so far this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitesoxlocker.com/2012/04/27/the-chicago-white-sox-place-jesse-crain-on-the-dl/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Andre Rienzo of the Chicago White Sox gets suspended for 50 games</title>
		<link>http://www.whitesoxlocker.com/2012/04/26/andre-rienzo-of-the-chicago-white-sox-gets-suspended-for-50-games/</link>
		<comments>http://www.whitesoxlocker.com/2012/04/26/andre-rienzo-of-the-chicago-white-sox-gets-suspended-for-50-games/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 03:26:20 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[The Minors]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.whitesoxlocker.com/2012/04/26/andre-rienzo-of-the-chicago-white-sox-gets-suspended-for-50-games/</guid>
		<description><![CDATA[23-year old righty starting pitcher Andre Rienzo has been suspended for 50 games for testing positive for performance enhancing drugs.  Rienzo has pitched in 4 games (all starts) in A-ball for the White Sox so far this year and he is 3-0 with a 1.08 ERA and a 0.96 WHIP.  He has now [...]]]></description>
			<content:encoded><![CDATA[<p>23-year old righty starting pitcher Andre Rienzo has been suspended for 50 games for testing positive for performance enhancing drugs.  Rienzo has pitched in 4 games (all starts) in A-ball for the White Sox so far this year and he is 3-0 with a 1.08 ERA and a 0.96 WHIP.  He has now pitched in 77 games (63 starts) in his first six years in the minors and he is 25-17 with a 3.37 ERA and a 1.31 WHIP.  Rienzo came into this season as the White Sox&#8217; #17 prospect according to Baseball America, but the team has to be very disappointed in him right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitesoxlocker.com/2012/04/26/andre-rienzo-of-the-chicago-white-sox-gets-suspended-for-50-games/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dayan Viciedo is off to a really slow start with the bat for the Chicago White Sox</title>
		<link>http://www.whitesoxlocker.com/2012/04/26/dayan-viciedo-is-off-to-a-really-slow-start-with-the-bat-for-the-chicago-white-sox/</link>
		<comments>http://www.whitesoxlocker.com/2012/04/26/dayan-viciedo-is-off-to-a-really-slow-start-with-the-bat-for-the-chicago-white-sox/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:40:34 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[In Need of a Slumpbuster]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.whitesoxlocker.com/2012/04/26/dayan-viciedo-is-off-to-a-really-slow-start-with-the-bat-for-the-chicago-white-sox/</guid>
		<description><![CDATA[23-year old righty swinging Dayan Viciedo was pretty much handed the starting LF job this spring, and he has been pretty awful so far this year.  He has played in 15 games for the White Sox so far his year and he is 9 for 52 (.173 avg, .516 OPS) with 3 runs scored, [...]]]></description>
			<content:encoded><![CDATA[<p>23-year old righty swinging Dayan Viciedo was pretty much handed the starting LF job this spring, and he has been pretty awful so far this year.  He has played in 15 games for the White Sox so far his year and he is 9 for 52 (.173 avg, .516 OPS) with 3 runs scored, 2 homers and 2 RBIs.  Viciedo is still showing an utter lack of discipline as he has walked only 1 time so far this year while whiffing 14 times.  He has now played in 82 games in his first three years with the White Sox and he is 67 of 258 (.260 avg, .697 OPS) with 31 runs scored, 8 homers, 21 RBIs and 2 stolen bases.  The White Sox aren&#8217;t likely to give Viciedo a long leash if he doesn&#8217;t start to turn things around soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitesoxlocker.com/2012/04/26/dayan-viciedo-is-off-to-a-really-slow-start-with-the-bat-for-the-chicago-white-sox/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

