<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Chicago White Sox</title>
	<link>http://www.whitesoxlocker.com</link>
	<description>Daily Blog for Chicago White Sox</description>
	<pubDate>Wed, 07 May 2008 19:41:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>Aaron Poreda is off to a solid start in the minors for the Chicago White Sox</title>
		<link>http://www.whitesoxlocker.com/2008/05/07/aaron-poreda-is-off-to-a-solid-start-in-the-minors-for-the-chicago-white-sox/</link>
		<comments>http://www.whitesoxlocker.com/2008/05/07/aaron-poreda-is-off-to-a-solid-start-in-the-minors-for-the-chicago-white-sox/#comments</comments>
		<pubDate>Wed, 07 May 2008 19:41:11 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[The Minors]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.whitesoxlocker.com/2008/05/07/aaron-poreda-is-off-to-a-solid-start-in-the-minors-for-the-chicago-white-sox/</guid>
		<description><![CDATA[21-year old lefty starter Aaron Poreda is a big guy at 6&#8242;6&#8243;, 240 pounds who can bring the heat.  Poreda is the #3 prospect in the White Sox&#8217; system according to Baseball America&#8217;s Prospect Handbook.  He has started 6 games in A-Ball this season and he is 2-2 with a 2.72 ERA and [...]]]></description>
			<content:encoded><![CDATA[<p>21-year old lefty starter Aaron Poreda is a big guy at 6&#8242;6&#8243;, 240 pounds who can bring the heat.  Poreda is the #3 prospect in the White Sox&#8217; system according to Baseball America&#8217;s Prospect Handbook.  He has started 6 games in A-Ball this season and he is 2-2 with a 2.72 ERA and a 1.05 WHIP.  If Poreda keeps showing the control he is right now (25 K&#8217;s, 5 walks in 36.1 innings) he will likely be on the fast track to Chicago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitesoxlocker.com/2008/05/07/aaron-poreda-is-off-to-a-solid-start-in-the-minors-for-the-chicago-white-sox/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nick Swisher needs to get it going for the Chicago White Sox</title>
		<link>http://www.whitesoxlocker.com/2008/05/07/nick-swisher-needs-to-get-it-going-for-the-chicago-white-sox/</link>
		<comments>http://www.whitesoxlocker.com/2008/05/07/nick-swisher-needs-to-get-it-going-for-the-chicago-white-sox/#comments</comments>
		<pubDate>Wed, 07 May 2008 13:58:33 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[In Need of a Slumpbuster]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.whitesoxlocker.com/2008/05/07/nick-swisher-needs-to-get-it-going-for-the-chicago-white-sox/</guid>
		<description><![CDATA[Nick Swisher has been awful so far this season for the White Sox.  They have him playing out of position in center field and he isn&#8217;t hitting at all.  Swisher has played in 32 games for the White Sox this season and he is 22 for 112 (.196 avg, .645 OPS) with 20 [...]]]></description>
			<content:encoded><![CDATA[<p>Nick Swisher has been awful so far this season for the White Sox.  They have him playing out of position in center field and he isn&#8217;t hitting at all.  Swisher has played in 32 games for the White Sox this season and he is 22 for 112 (.196 avg, .645 OPS) with 20 runs scored, 3 homers and 8 RBIs.  He has also whiffed 28 times this season while walking 24.  The White Sox need Swisher to de-program his thinking that the A&#8217;s required of him and he needs to get aggressive at the plate.  Pitchers now that Swisher looks at a lot of pitches and they are taking advantage of him.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitesoxlocker.com/2008/05/07/nick-swisher-needs-to-get-it-going-for-the-chicago-white-sox/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lefty reliever Andy Sisco to miss the season for the Chicago White Sox</title>
		<link>http://www.whitesoxlocker.com/2008/04/13/lefty-reliever-andy-sisco-to-miss-the-season-for-the-chicago-white-sox/</link>
		<comments>http://www.whitesoxlocker.com/2008/04/13/lefty-reliever-andy-sisco-to-miss-the-season-for-the-chicago-white-sox/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 03:42:53 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Injuries]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.whitesoxlocker.com/2008/04/13/lefty-reliever-andy-sisco-to-miss-the-season-for-the-chicago-white-sox/</guid>
		<description><![CDATA[Andy Sisco will miss the 2008 season for the Chicago White Sox because he needs Tommy John Surgery.  The fireballing lefty will have a long rehab but he will likely throw the ball even harder when he&#8217;s ready to return to action in 2009.  The White Sox will be very patient with Sisco [...]]]></description>
			<content:encoded><![CDATA[<p>Andy Sisco will miss the 2008 season for the Chicago White Sox because he needs Tommy John Surgery.  The fireballing lefty will have a long rehab but he will likely throw the ball even harder when he&#8217;s ready to return to action in 2009.  The White Sox will be very patient with Sisco because not many people on this planet can throw a baseball left handed like Sisco can.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitesoxlocker.com/2008/04/13/lefty-reliever-andy-sisco-to-miss-the-season-for-the-chicago-white-sox/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jerry Owens to start the season on the D.L. for the Chicago White Sox</title>
		<link>http://www.whitesoxlocker.com/2008/04/05/jerry-owens-to-start-the-season-on-the-dl-for-the-chicago-white-sox/</link>
		<comments>http://www.whitesoxlocker.com/2008/04/05/jerry-owens-to-start-the-season-on-the-dl-for-the-chicago-white-sox/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 22:31:50 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Injuries]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.whitesoxlocker.com/2008/04/05/jerry-owens-to-start-the-season-on-the-dl-for-the-chicago-white-sox/</guid>
		<description><![CDATA[Jerry Owens will start the season on the 15-day disabled list with a slight tear in his right abductor muscle.  This could wind up costing Owens a starting job as Carlos Quentin will get a lot of at bats while he is out.  If Quentin tears the cover off of the baseball it [...]]]></description>
			<content:encoded><![CDATA[<p>Jerry Owens will start the season on the 15-day disabled list with a slight tear in his right abductor muscle.  This could wind up costing Owens a starting job as Carlos Quentin will get a lot of at bats while he is out.  If Quentin tears the cover off of the baseball it will be hard for Owens to bump Nick Swisher out of CF and back to LF.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitesoxlocker.com/2008/04/05/jerry-owens-to-start-the-season-on-the-dl-for-the-chicago-white-sox/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Chicago White Sox will be without Danny Richar for 4-6 weeks</title>
		<link>http://www.whitesoxlocker.com/2008/04/05/the-chicago-white-sox-will-be-without-danny-richar-for-4-6-weeks/</link>
		<comments>http://www.whitesoxlocker.com/2008/04/05/the-chicago-white-sox-will-be-without-danny-richar-for-4-6-weeks/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 22:20:42 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Injuries]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.whitesoxlocker.com/2008/04/05/the-chicago-white-sox-will-be-without-danny-richar-for-4-6-weeks/</guid>
		<description><![CDATA[The White Sox will be without 25-year old lefty swinging 2B Danny Richar for 4-6 weeks with a stress fracture in his rib cage.  Richar played in 56 games for the White Sox last season and he was 43 for 187 (.230 avg, .695 OPS) with 30 runs scored, 6 homers and 15 RBIs. [...]]]></description>
			<content:encoded><![CDATA[<p>The White Sox will be without 25-year old lefty swinging 2B Danny Richar for 4-6 weeks with a stress fracture in his rib cage.  Richar played in 56 games for the White Sox last season and he was 43 for 187 (.230 avg, .695 OPS) with 30 runs scored, 6 homers and 15 RBIs.  Juan Uribe will start while Richar is out and he could wind up taking his job if he plays well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitesoxlocker.com/2008/04/05/the-chicago-white-sox-will-be-without-danny-richar-for-4-6-weeks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Chicago White Sox sign outfielder Jeff DaVanon</title>
		<link>http://www.whitesoxlocker.com/2008/04/05/the-chicago-white-sox-sign-outfielder-jeff-davanon/</link>
		<comments>http://www.whitesoxlocker.com/2008/04/05/the-chicago-white-sox-sign-outfielder-jeff-davanon/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 21:39:40 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.whitesoxlocker.com/2008/04/05/the-chicago-white-sox-sign-outfielder-jeff-davanon/</guid>
		<description><![CDATA[The White Sox have signed 34-year old switch hitting Jeff DaVanon to a minor league contract.  He played in 39 games last season for the A&#8217;s &#38; Diamondbacks and he was 19 for 89 (.213 avg, .578 OPS) with 14 runs scored and 6 RBIs.  DaVanon has now played in 528 games in [...]]]></description>
			<content:encoded><![CDATA[<p>The White Sox have signed 34-year old switch hitting Jeff DaVanon to a minor league contract.  He played in 39 games last season for the A&#8217;s &amp; Diamondbacks and he was 19 for 89 (.213 avg, .578 OPS) with 14 runs scored and 6 RBIs.  DaVanon has now played in 528 games in his major league career and he is 333 for 1,288 (.259 avg, .749 OPS) with 205 runs scored, 33 homers, 150 RBIs and 59 stolen bases.  This was a nice depth signing for the White Sox who will stash DaVanon in AAA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitesoxlocker.com/2008/04/05/the-chicago-white-sox-sign-outfielder-jeff-davanon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Chicago White Sox fortified the bullpen in the off season</title>
		<link>http://www.whitesoxlocker.com/2008/04/04/the-chicago-white-sox-fortified-the-bullpen-in-the-off-season/</link>
		<comments>http://www.whitesoxlocker.com/2008/04/04/the-chicago-white-sox-fortified-the-bullpen-in-the-off-season/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 13:17:39 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Positional Previews for Season]]></category>

		<guid isPermaLink="false">http://www.whitesoxlocker.com/2008/04/04/the-chicago-white-sox-fortified-the-bullpen-in-the-off-season/</guid>
		<description><![CDATA[The White Sox decided to tighten up the bullpen in front of closer Bobby Jenks so they signed Octavio Dotel and Scott Linebrink to get the game to the closer.  27-year old righty reliever Bobby Jenks has incredible stuff as hitter&#8217;s often appear to be at his mercy.  He pitched in 66 games [...]]]></description>
			<content:encoded><![CDATA[<p>The White Sox decided to tighten up the bullpen in front of closer Bobby Jenks so they signed Octavio Dotel and Scott Linebrink to get the game to the closer.  27-year old righty reliever Bobby Jenks has incredible stuff as hitter&#8217;s often appear to be at his mercy.  He pitched in 66 games (0 starts) for the White Sox last season and he was 3-5 with 40 saves, a 2.77 ERA and a 0.89 WHIP.  Jenks has now pitched in 165 games (0 starts) in his major league career and he is 7-10 with 87 saves, a 3.26 ERA and a 1.17 WHIP.  He has whiffed 186 batters in only 174 innings in his major league career and that shows what kind of dominating stuff he has.</p>
<p>34-year old righty Octavio Dotel pitched in 33 games (0 starts) last season for the Royals &amp; Braves and he was 2-1 with 11 saves, a 4.11 ERA and a 1.34 WHIP.  Dotel has now pitched in 428 games (34 starts) in his major league career and he is 39-32 with 82 saves, a 3.76 ERA and a 1.24 WHIP.  He also whiffed 773 batters in only 641 career major league innings which shows what kind of stuff he has.</p>
<p>31-year old righty Scott Linebrink will likely handle the 7th inning for the White Sox this season.  He pitched in 71 games (0 starts) for the Brewers &amp; Padres last season and he was 5-6 with 1 save, a 3.71 ERA and a 1.32 WHIP.  Linebrink is a solid pitcher and he will do a good job in 2008 for the White Sox.</p>
<p>31-year old lefty Matt Thornton will be the top man from the port side in 2008 for the White Sox.  He pitched in 68 games (0 starts) for the White Sox last season and he was 4-4 with a 4.79 ERA and a 1.51 WHIP.  Thornton also whiffed almost a batter an inning last season (55Ks, 56.1 innings) which shows how deep and powerful that the White Sox bullpen is.</p>
<p>31-year old righty Mike MacDougal will need to pitch better this season or the White Sox won&#8217;t hesitate to cut him loose.  He pitched in 54 games (0 starts) for the White Sox last season and he was 2-5 with a 6.80 ERA and a 1.96 WHIP.  MacDougal is a better pitcher than that though.  He has pitched in 241 games (3 starts) in his major league career and he is 13-20 with 50 saves, a 4.18 ERA and a 1.48 WHIP.  MacDougal is effective when he throws strikes, which isn&#8217;t that often.</p>
<p>23-year old lefty Boone Logan will be the lefty specialist for the White Sox in 2008 and they need him to pitch a little bit better this season.  He pitched in 68 games (0 starts) for the White Sox last season and he was 2-1 with a 4.97 ERA and a 1.56 WHIP.</p>
<p>26-year old righty Nick Masset will be the long reliever for the White Sox this season.  He basically made the team because he was oout of options so there will be pressure on him to produce this season.  Masset pitched in 27 games (1 start) for the White Sox last season and he was 2-3 with a 7.09 ERA and a 1.98 WHIP.</p>
<p>27-year old righty Ehren Wasserman didn&#8217;t make the team because he still had minor league options left.  But, he will be the first reliever called up by the White Sox this season.  He pitched in 33 games (0 starts) for the White Sox last season and he was 1-1 with a 2.74 ERA and a 1.17 WHIP.</p>
<p>25-year old lefty Andy Sisco has a big time arm but he doesn&#8217;t know where the ball is going.  He pitched in 19 games (0 starts) for the White Sox last season and he was 0-1 with a 8.36 ERA and a 2.14 WHIP.</p>
<p>PROJECTED GRADE FOR THE 2008 SEASON:  B+</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitesoxlocker.com/2008/04/04/the-chicago-white-sox-fortified-the-bullpen-in-the-off-season/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Chicago White Sox over/under for wins is 78.5 for 2008</title>
		<link>http://www.whitesoxlocker.com/2008/03/31/the-chicago-white-sox-overunder-for-wins-is-785-for-2008/</link>
		<comments>http://www.whitesoxlocker.com/2008/03/31/the-chicago-white-sox-overunder-for-wins-is-785-for-2008/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 15:41:30 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Positional Previews for Season]]></category>

		<guid isPermaLink="false">http://www.whitesoxlocker.com/2008/03/31/the-chicago-white-sox-overunder-for-wins-is-785-for-2008/</guid>
		<description><![CDATA[The Chicago White Sox amped up the offense in the off-season adding Orlando Cabrera and Nick Swisher.  They also improved the bullpen in front of Bobby Jenks with Octavio Dotel and Scott Linebrink.  So it all comes down to how well the starting pitchers do behind Mark Buehrle and Javier Vazquez.  Sorry, [...]]]></description>
			<content:encoded><![CDATA[<p>The Chicago White Sox amped up the offense in the off-season adding Orlando Cabrera and Nick Swisher.  They also improved the bullpen in front of Bobby Jenks with Octavio Dotel and Scott Linebrink.  So it all comes down to how well the starting pitchers do behind Mark Buehrle and Javier Vazquez.  Sorry, but I don&#8217;t have faith in Jose Contreras, John Danks and Gavin Floyd.  If I had to make this bet I would make a very small play on the under.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitesoxlocker.com/2008/03/31/the-chicago-white-sox-overunder-for-wins-is-785-for-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The rotation for the Chicago White Sox is strong at the top and young at the bottom for 2008</title>
		<link>http://www.whitesoxlocker.com/2008/03/31/the-rotation-for-the-chicago-white-sox-is-strong-at-the-top-and-young-at-the-bottom-for-2008/</link>
		<comments>http://www.whitesoxlocker.com/2008/03/31/the-rotation-for-the-chicago-white-sox-is-strong-at-the-top-and-young-at-the-bottom-for-2008/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 12:05:39 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Positional Previews for Season]]></category>

		<guid isPermaLink="false">http://www.whitesoxlocker.com/2008/03/31/the-rotation-for-the-chicago-white-sox-is-strong-at-the-top-and-young-at-the-bottom-for-2008/</guid>
		<description><![CDATA[The White Sox enter the season confident in 2/5 of the starting rotation.  29-year old lefty Mark Buehrle is one of the sure things on the White Sox pitching staff.  He started 30 games for the White Sox last season and he was 10-9 with a 3.63 ERA and a 1.26 WHIP.  [...]]]></description>
			<content:encoded><![CDATA[<p>The White Sox enter the season confident in 2/5 of the starting rotation.  29-year old lefty Mark Buehrle is one of the sure things on the White Sox pitching staff.  He started 30 games for the White Sox last season and he was 10-9 with a 3.63 ERA and a 1.26 WHIP.  Look for Buehrle to win around 15 games this season with the improvements made in the bullpen and on the offense over the winter.</p>
<p>31-year old righty Javier Vazquez finally had the season that most scouts and GMs knew that he was capable of.  He started 32 games for the White Sox last season and he was 15-8 with a 3.74 ERA and a 1.14 WHIP.  Vazquez was also among the league leaders with 213 whiffs in 216.2 innings.  Look for Vazquez to get some Cy Young Votes this season.</p>
<p>36-year old Jose Contreras was a mess last season.  He pitched in 32 games (30 starts) for the White Sox last season and he was 10-17 with a 5.57 ERA and a 1.56 WHIP.  He continues to nibble too much instead of just attacking hitters with his good stuff.  Look for another disappointing year out of him in 2008.</p>
<p>23-year old lefty John Danks had a good first half last season before the roof caved in on him.  He started 26 games for the White Sox last season and he was 6-13 with a 5.50 ERA and a 1.54 WHIP.  He has the stuff to be much better than he was last season.</p>
<p>25-year old righty Gavin Floyd was once one of the most highly thought of prospects in all of baseball but he continues to have trouble with major league hitters despite having good stuff.  He pitched in 16 games (10 starts) for the White Sox last season and he was 1-5 with a 5.27 ERA and a 1.49 WHIP.</p>
<p>24-year old righty Lance Broadway will likely be the first starting pitched recalled if the White Sox need one.  He pitched in 4 games (1 start) for the White Sox last season and he was 1-1 with a 0.87 ERA and a 0.97 WHIP.  He started 27 games in the minors last season and he was 8-9 with a 4.65 ERA and a 1.50 WHIP.</p>
<p>24-year old righty Charlie Haeger is a knuckleballer.  He pitched in 8 games (0 starts) for the White Sox last season and he was 0-1 with a 7.15 ERA and a 2.21 WHIP.  He pitched in 24 games (23 starts) in the minors last season and he was 5-16 with a 4.08 ERA and a 1.39 WHIP.</p>
<p>26-year old righty Nick Masset will likely start the season as the long man in the bullpen for the White Sox this season after losing out for the #5 starter job.  He pitched in 27 games (1 start) for the White Sox last season and he was 2-3 with a 7.09 ERA and a 1.98 WHIP.  He also pitched in 11 games (9 starts) in the minors last season and he was 0-4 with a 4.57 ERA and a 1.32 WHIP.</p>
<p>32-year old righty Tomo Ohka will likely start the season in AAA ball and wait for a call from the White Sox.  He started 10 games for the Blue Jays last season and he was 2-5 with a 5.79 ERA and a 1.61 WHIP.</p>
<p>PROJECTED GRADE FOR THE 2008 SEASON:  C-</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitesoxlocker.com/2008/03/31/the-rotation-for-the-chicago-white-sox-is-strong-at-the-top-and-young-at-the-bottom-for-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jermaine Dye is looking to rebound for the Chicago White Sox in 2008</title>
		<link>http://www.whitesoxlocker.com/2008/03/21/jermaine-dye-is-looking-to-rebound-for-the-chicago-white-sox-in-2008/</link>
		<comments>http://www.whitesoxlocker.com/2008/03/21/jermaine-dye-is-looking-to-rebound-for-the-chicago-white-sox-in-2008/#comments</comments>
		<pubDate>Sat, 22 Mar 2008 03:23:41 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Positional Previews for Season]]></category>

		<guid isPermaLink="false">http://www.whitesoxlocker.com/2008/03/21/jermaine-dye-is-looking-to-rebound-for-the-chicago-white-sox-in-2008/</guid>
		<description><![CDATA[34-year old righty swinging RF Jermaine Dye will be looking to rebound in 2008 for the White Sox.  He played in 138 games last season for the White Sox and he was 129 for 508 (.254 avg, .803 OPS) with 68 runs scored, 28 homers and 78 RBIs.  Dye did play a mean [...]]]></description>
			<content:encoded><![CDATA[<p>34-year old righty swinging RF Jermaine Dye will be looking to rebound in 2008 for the White Sox.  He played in 138 games last season for the White Sox and he was 129 for 508 (.254 avg, .803 OPS) with 68 runs scored, 28 homers and 78 RBIs.  Dye did play a mean RF last season as he only made 3 errors in 135 games there while showing above average range.  Look for Dye to bounce back with the bat in 2008 like many of the White Sox will.</p>
<p>PROJECTED GRADE FOR THE 2008 SEASON:  B</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitesoxlocker.com/2008/03/21/jermaine-dye-is-looking-to-rebound-for-the-chicago-white-sox-in-2008/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
