<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Chicago White Sox MLB News - White Sox Baseball Blog</title>
	<link>http://www.whitesoxlocker.com</link>
	<description>Chicago White Sox</description>
	<pubDate>Sun, 27 Jan 2013 21:38:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>The Chicago White Sox have claimed Zach Stewart off waivers</title>
		<link>http://www.whitesoxlocker.com/2013/01/27/the-chicago-white-sox-have-claimed-zach-stewart-off-waivers/</link>
		<comments>http://www.whitesoxlocker.com/2013/01/27/the-chicago-white-sox-have-claimed-zach-stewart-off-waivers/#comments</comments>
		<pubDate>Sun, 27 Jan 2013 21:38:47 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.whitesoxlocker.com/2013/01/27/the-chicago-white-sox-have-claimed-zach-stewart-off-waivers/</guid>
		<description><![CDATA[The White Sox have claimed 26-year old righty starter/reliever Zach Stewart off waivers from the Pirates.  Stewart pitched in 20 games (3 starts) for the Red Sox and White Sox last year and he was 1-4 with a 8.58 ERA and a 1.74 WHIP.  He was one of the players the White Sox [...]]]></description>
			<content:encoded><![CDATA[<p>The White Sox have claimed 26-year old righty starter/reliever Zach Stewart off waivers from the Pirates.  Stewart pitched in 20 games (3 starts) for the Red Sox and White Sox last year and he was 1-4 with a 8.58 ERA and a 1.74 WHIP.  He was one of the players the White Sox dealt to the Red Sox (Brent Lillibridge was the other) for Kevin Youkilis last summer.  Stewart has pitched in 28 games (9 starts) in his two years with the White Sox and he is 3-7 with a 6.14 ERA and a 1.51 WHIP.  He has now pitched in 33 games (14 starts) overall in his first two years in the majors and he is 3-10 with a 6.82 ERA and a 1.65 WHIP.  Stewart is going to be a longshot to win a spot on the White Sox&#8217; pitching staff this spring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitesoxlocker.com/2013/01/27/the-chicago-white-sox-have-claimed-zach-stewart-off-waivers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Chicago White Sox sign Tony Pena Jr.</title>
		<link>http://www.whitesoxlocker.com/2013/01/24/the-chicago-white-sox-sign-tony-pena-jr/</link>
		<comments>http://www.whitesoxlocker.com/2013/01/24/the-chicago-white-sox-sign-tony-pena-jr/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 20:49:30 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.whitesoxlocker.com/2013/01/24/the-chicago-white-sox-sign-tony-pena-jr/</guid>
		<description><![CDATA[The White Sox have signed 31-year old righty Tony Pena Jr. to a minor league deal.  He pitched in 32 games (12 starts) in AAA-ball for the Red Sox last year and he was 1-9 with a 4.75 ERA and a 1.52 WHIP.  Pena has now pitched in 128 games (29 starts) in [...]]]></description>
			<content:encoded><![CDATA[<p>The White Sox have signed 31-year old righty Tony Pena Jr. to a minor league deal.  He pitched in 32 games (12 starts) in AAA-ball for the Red Sox last year and he was 1-9 with a 4.75 ERA and a 1.52 WHIP.  Pena has now pitched in 128 games (29 starts) in his first four years in the minors and he is 14-19 with 9 saves, a 3.98 ERA and a 1.40 WHIP.  Pena is going to be a big time longshot to make the White Sox&#8217; bullpen this spring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitesoxlocker.com/2013/01/24/the-chicago-white-sox-sign-tony-pena-jr/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Chicago White Sox sign Matt Lindstrom</title>
		<link>http://www.whitesoxlocker.com/2013/01/24/the-chicago-white-sox-sign-matt-lindstrom/</link>
		<comments>http://www.whitesoxlocker.com/2013/01/24/the-chicago-white-sox-sign-matt-lindstrom/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 18:38:36 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.whitesoxlocker.com/2013/01/24/the-chicago-white-sox-sign-matt-lindstrom/</guid>
		<description><![CDATA[The White Sox have signed 32-year old righty reliever Matt Lindstrom to a 1-year deal.  Lindstrom pitched in 46 games (0 starts) for the Orioles and D-Backs last year and he was 1-0 with a 2.68 ERA and a 1.26 WHIP.  He has now pitched in 358 games (0 starts) in his first [...]]]></description>
			<content:encoded><![CDATA[<p>The White Sox have signed 32-year old righty reliever Matt Lindstrom to a 1-year deal.  Lindstrom pitched in 46 games (0 starts) for the Orioles and D-Backs last year and he was 1-0 with a 2.68 ERA and a 1.26 WHIP.  He has now pitched in 358 games (0 starts) in his first six years in the majors and he is 13-15 with 45 saves, a 3.64 ERA and a 1.41 WHIP.  Lindstrom gives the White Sox another power arm for the back end of the bullpen in 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitesoxlocker.com/2013/01/24/the-chicago-white-sox-sign-matt-lindstrom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Chicago White Sox will give Tyler Flowers a chance to bloom in 2013</title>
		<link>http://www.whitesoxlocker.com/2013/01/15/the-chicago-white-sox-will-give-tyler-flowers-a-chance-to-bloom-in-2013/</link>
		<comments>http://www.whitesoxlocker.com/2013/01/15/the-chicago-white-sox-will-give-tyler-flowers-a-chance-to-bloom-in-2013/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 14:55:31 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Positional Previews for Season]]></category>

		<guid isPermaLink="false">http://www.whitesoxlocker.com/2013/01/15/the-chicago-white-sox-will-give-tyler-flowers-a-chance-to-bloom-in-2013/</guid>
		<description><![CDATA[The White Sox are likely going to give 26-year old righty swinging catcher Tyler Flowers his big shot to show what he can do as a starter in 2013.  Flowers played in 52 games for the White Sox last year and he was 29 of 136 (.213 avg, .708 OPS) with 19 runs scored, [...]]]></description>
			<content:encoded><![CDATA[<p>The White Sox are likely going to give 26-year old righty swinging catcher Tyler Flowers his big shot to show what he can do as a starter in 2013.  Flowers played in 52 games for the White Sox last year and he was 29 of 136 (.213 avg, .708 OPS) with 19 runs scored, 7 homers, 13 RBIs and 2 stolen bases.  He has now played in 108 games in his first four years in the majors and he is 56 of 273 (.205 avg, .695 OPS) with 37 runs scored, 12 homers, 29 RBIs and 2 stolen bases.  Flowers played in 49 games (40 starts) for the Pale Hose behind the plate and he had 2 errors and 1 passed ball.  He threw out 12 of 40 (30%) base stealers and pitchers had a 4.04 ERA with him behind the dish.  30-year old switch-hitting Hector Gomez, 24-year old righty swinging Josh Phegley and 26-year old lefty swinging Bryan Anderson will duke it out this spring for the backup job behind Tyler Flowers.  Gimenez played in 5 games for the White Sox last year and he was 5 for 11 (.455 avg, .909 OPS) with 1 run scored and 1 RBI.  He also played in 99 games in AAA-ball last year for the White Sox and he was 97 of 375 (.259 avg, .764 OPS) with 50 runs scored, 14 homers, 57 RBIs and 2 stolen bases.  Gimenez has now played in 11 games in his first three years in the majors and he is 6 for 20 (.300 avg, .600 OPS) with 1 run scored and 1 RBI.  Gimenez played in 3 games (1 start) behind the plate for the White Sox last year and he didn&#8217;t have any errors or passed ball.  No one tried to steal on him and White Sox&#8217; pitchers had a 0.66 ERA with him behind the dish.  Phegley came into the 2012 season as the White Sox&#8217; #19 prospect according to Baseball America.  He played in 102 games in AAA-ball for the White Sox last year and he was 105 of 394 (.266 avg, .680 OPS) with 40 runs scored, 6 homers, 48 RBIs and 3 stolen bases.  Phegley has now played in 318 games in his first four years in the minors and he is 306 of 1,209 (.253 avg, .685 OPS) with 143 runs scored, 29 homers, 163 RBIs and 5 stolen bases.  Anderson played in 10 games for the Cardinals last year and he was 3 for 12 (.250 avg, .690 OPS) with 2 runs scored and 1 stolen base.  He also played in 100 games in AAA-ball for the Cardinals last year and he was 78 of 347 (.225 avg, .619 OPS) with 35 runs scored, 6 homers and 35 RBIs.  Anderson has now played in 25 games in his first two years in the minors and he is 12 for 44 (.273 avg, .667 OPS) with 3 runs scored, 4 RBIs and 1 stolen base.  Anderson played in 2 games (1 start) behind the plate last year for the Cardinals and he didn&#8217;t have any errors or passed balls.  No one tried to steal on him last year and Cardinals&#8217; pitchers had a 4.50 ERA with him behind the dish.</p>
<p>PROJECTED GRADE FOR THE CATCHERS IN 2013:  C-</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitesoxlocker.com/2013/01/15/the-chicago-white-sox-will-give-tyler-flowers-a-chance-to-bloom-in-2013/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Chicago White Sox sign 1B/DH Randy Ruiz</title>
		<link>http://www.whitesoxlocker.com/2013/01/12/the-chicago-white-sox-sign-1bdh-randy-ruiz/</link>
		<comments>http://www.whitesoxlocker.com/2013/01/12/the-chicago-white-sox-sign-1bdh-randy-ruiz/#comments</comments>
		<pubDate>Sat, 12 Jan 2013 20:27:54 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.whitesoxlocker.com/2013/01/12/the-chicago-white-sox-sign-1bdh-randy-ruiz/</guid>
		<description><![CDATA[The White Sox have signed 35-year old righty swinging 1B/DH Randy Ruiz to a minor league deal.  Ruiz played in 81 games in Japan and AAA-ball last year and he was 73 of 243 (.300 avg, .911 OPS) with 40 runs scored, 16 homers, 58 RBIs and 3 stolen bases.  Ruiz last played [...]]]></description>
			<content:encoded><![CDATA[<p>The White Sox have signed 35-year old righty swinging 1B/DH Randy Ruiz to a minor league deal.  Ruiz played in 81 games in Japan and AAA-ball last year and he was 73 of 243 (.300 avg, .911 OPS) with 40 runs scored, 16 homers, 58 RBIs and 3 stolen bases.  Ruiz last played in the majors back in 2010 with the Blue Jays.  He has now played in 68 games in his first three years in the majors and he is 59 of 217 (.272 avg, .820 OPS) with 41 runs scored, 12 homers, 25 RBIs and 2 stolen bases.  Ruiz will be a longshot to win a bench job with the White Sox this spring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitesoxlocker.com/2013/01/12/the-chicago-white-sox-sign-1bdh-randy-ruiz/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Chicago White Sox sign Josh Bell</title>
		<link>http://www.whitesoxlocker.com/2013/01/10/the-chicago-white-sox-sign-josh-bell/</link>
		<comments>http://www.whitesoxlocker.com/2013/01/10/the-chicago-white-sox-sign-josh-bell/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 00:30:40 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.whitesoxlocker.com/2013/01/10/the-chicago-white-sox-sign-josh-bell/</guid>
		<description><![CDATA[The White Sox have signed 26-year old righty swinging 3B Josh Bell to a minor league deal.  Bell played in 21 games for the D-Backs last year and he was 9 for 52 (.173 avg, .501 OPS) with 3 runs scored, 1 homer and 4 RBIs.  He has now played in 100 games [...]]]></description>
			<content:encoded><![CDATA[<p>The White Sox have signed 26-year old righty swinging 3B Josh Bell to a minor league deal.  Bell played in 21 games for the D-Backs last year and he was 9 for 52 (.173 avg, .501 OPS) with 3 runs scored, 1 homer and 4 RBIs.  He has now played in 100 games in his first three years in the majors and he is 53 of 272 (.195 avg, .488 OPS) with 24 runs scored, 4 homers and 22 RBIs.  Major league pitchers have carved up Bell so far in his career as he has shown no patience at the plate, whiffing 92 times while only walking 10 times.  Bell will likely start the 2013 season in AAA-ball for the White Sox.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitesoxlocker.com/2013/01/10/the-chicago-white-sox-sign-josh-bell/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Chicago White Sox sign Jeff Gray</title>
		<link>http://www.whitesoxlocker.com/2012/12/22/the-chicago-white-sox-sign-jeff-gray/</link>
		<comments>http://www.whitesoxlocker.com/2012/12/22/the-chicago-white-sox-sign-jeff-gray/#comments</comments>
		<pubDate>Sun, 23 Dec 2012 02:50:48 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.whitesoxlocker.com/2012/12/22/the-chicago-white-sox-sign-jeff-gray/</guid>
		<description><![CDATA[The White Sox have signed 31-year old righty reliever Jeff Gray to a minor league deal.  Gray pitched in 49 games (0 starts) for the Twins last year and he was 6-1 with a 5.71 ERA and a 1.54 WHIP.  He has now pitched in 115 games (0 starts) in his first five [...]]]></description>
			<content:encoded><![CDATA[<p>The White Sox have signed 31-year old righty reliever Jeff Gray to a minor league deal.  Gray pitched in 49 games (0 starts) for the Twins last year and he was 6-1 with a 5.71 ERA and a 1.54 WHIP.  He has now pitched in 115 games (0 starts) in his first five years in the majors and he is 7-3 with 1 save, a 4.99 ERA and a 1.51 WHIP.  Gray will have a good shot of making the White Sox&#8217; bullpen for 2013 next spring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitesoxlocker.com/2012/12/22/the-chicago-white-sox-sign-jeff-gray/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Chicago White Sox have re-signed Matt Zaleski</title>
		<link>http://www.whitesoxlocker.com/2012/12/22/the-chicago-white-sox-have-re-signed-matt-zaleski/</link>
		<comments>http://www.whitesoxlocker.com/2012/12/22/the-chicago-white-sox-have-re-signed-matt-zaleski/#comments</comments>
		<pubDate>Sun, 23 Dec 2012 02:48:25 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.whitesoxlocker.com/2012/12/22/the-chicago-white-sox-have-re-signed-matt-zaleski/</guid>
		<description><![CDATA[The White Sox have re-signed 31-year old righty starting pitcher Matt Zaleski to a minor league deal.  Zaleski pitched in 27 games (24 starts) in AA+AAA-ball for the White Sox last year and he was 7-7 with a 3.73 ERA and a 1.41 WHIP.  He has now pitched in 297 games (101 starts) [...]]]></description>
			<content:encoded><![CDATA[<p>The White Sox have re-signed 31-year old righty starting pitcher Matt Zaleski to a minor league deal.  Zaleski pitched in 27 games (24 starts) in AA+AAA-ball for the White Sox last year and he was 7-7 with a 3.73 ERA and a 1.41 WHIP.  He has now pitched in 297 games (101 starts) in his first nine years in the minors and he is 46-47 with 35 saves, a 3.81 ERA and a 1.33 WHIP.  Zaleski will likely start the 2013 season in AAA-ball for the White Sox.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitesoxlocker.com/2012/12/22/the-chicago-white-sox-have-re-signed-matt-zaleski/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Chicago White Sox re-sign catcher Damaso Espino</title>
		<link>http://www.whitesoxlocker.com/2012/12/22/the-chicago-white-sox-re-sign-catcher-damaso-espino/</link>
		<comments>http://www.whitesoxlocker.com/2012/12/22/the-chicago-white-sox-re-sign-catcher-damaso-espino/#comments</comments>
		<pubDate>Sun, 23 Dec 2012 02:45:53 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.whitesoxlocker.com/2012/12/22/the-chicago-white-sox-re-sign-catcher-damaso-espino/</guid>
		<description><![CDATA[The White Sox have re-signed 29-year old righty swinging catcher Damaso Espino to a minor league deal.  Espino played in 69 games in AA+AAA-ball for the White Sox last year and he was 65 of 236 (.275 avg, .650 OPS) with 20 runs scored, 0 homers, 23 RBIs and 1 stolen base.  He [...]]]></description>
			<content:encoded><![CDATA[<p>The White Sox have re-signed 29-year old righty swinging catcher Damaso Espino to a minor league deal.  Espino played in 69 games in AA+AAA-ball for the White Sox last year and he was 65 of 236 (.275 avg, .650 OPS) with 20 runs scored, 0 homers, 23 RBIs and 1 stolen base.  He has now played in 963 games in his first 13 years in the minors and he is 891 of 3,336 (.267 avg, .657 OPS) with 334 runs scored, 16 homers, 421 RBIs and 34 stolen bases.  Espino will provide depth in the White Sox&#8217; organization at catcher in 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitesoxlocker.com/2012/12/22/the-chicago-white-sox-re-sign-catcher-damaso-espino/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Chicago White Sox sign infielder Andy Gonzalez</title>
		<link>http://www.whitesoxlocker.com/2012/12/22/the-chicago-white-sox-sign-infielder-andy-gonzalez/</link>
		<comments>http://www.whitesoxlocker.com/2012/12/22/the-chicago-white-sox-sign-infielder-andy-gonzalez/#comments</comments>
		<pubDate>Sun, 23 Dec 2012 02:43:12 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.whitesoxlocker.com/2012/12/22/the-chicago-white-sox-sign-infielder-andy-gonzalez/</guid>
		<description><![CDATA[The White Sox have signed 31-year old righty swinging infielder Andy Gonzalez to a minor league deal.  He played in 129 games in AA+AAA-ball for the Brewers last year and he was 102 of 413 (.247 avg, .750 OPS) with 55 runs scored, 13 homers, 57 RBIs and 4 stolen bases.  Gonzalez last [...]]]></description>
			<content:encoded><![CDATA[<p>The White Sox have signed 31-year old righty swinging infielder Andy Gonzalez to a minor league deal.  He played in 129 games in AA+AAA-ball for the Brewers last year and he was 102 of 413 (.247 avg, .750 OPS) with 55 runs scored, 13 homers, 57 RBIs and 4 stolen bases.  Gonzalez last played in the majors back in 2009 with the Florida Marlins.  Gonzalez has played in 91 games in his first three years in the majors and he is 41 of 225 (.182 avg, .539 OPS) with 21 runs scored, 3 homers, 13 RBIs and 1 stolen base.  Gonzalez is going to be a big time longshot to win a bench job for the White Sox next spring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitesoxlocker.com/2012/12/22/the-chicago-white-sox-sign-infielder-andy-gonzalez/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
